Call Logs
Monitor call quality, flag issues, and analyze performance by source.
Flagged Calls
0
Flag Rate
0.0%
Total Calls
0
Avg Duration
0m 0s
Showing 20 calls
Showentries
Date/Time | Caller Number | Campaign | Duration | Disposition | Flags | Publisher |
|---|---|---|---|---|---|---|
2/13/2026 12:23:28 PM | +13125550147 | Medicare Advantage Q1 | 6m 27s | Sale Made | coached callcompliance issue | Leads Inc |
2/13/2026 10:23:28 AM | +15552345678 | ACA Open Enrollment | 4m 49s | Sale Made | coached call | CallSource Pro |
2/13/2026 8:23:28 AM | +18475559012 | Final Expense | 2m 36s | Add to DNC | dnc violation | PPC Direct |
2/13/2026 6:23:28 AM | +13125556677 | Medicare Advantage Q1 | 7m 25s | Sale Made | Leads Inc | |
2/13/2026 4:23:28 AM | +19045558899 | ACA Open Enrollment | 4m 58s | Sale Made | TrafficFlow Media | |
2/12/2026 1:23:28 PM | +12135553344 | Medicare Advantage Q1 | 6m 52s | Sale Made | compliance issue | TrafficFlow Media |
2/12/2026 12:23:28 PM | +14155551122 | Final Expense | 4m 27s | Sale Made | PPC Direct | |
2/12/2026 11:23:28 AM | +16025557788 | SSDI Benefits | 3m 18s | Disqualified | tcpa violation | Leads Inc |
2/12/2026 10:23:28 AM | +19725553344 | Medicare Advantage Q1 | 6m 16s | Sale Made | Apex Leads | |
2/12/2026 9:23:28 AM | +15035552233 | ACA Open Enrollment | 4m 5s | Sale Made | compliance issue | Apex Leads |
2/12/2026 8:23:28 AM | +12065555566 | SSDI Benefits | 6m 52s | Sale Made | Leads Inc | |
2/12/2026 7:23:28 AM | +17705554455 | Personal Injury Legal | 5m 34s | Sale Made | coached call | CallSource Pro |
2/11/2026 1:23:28 PM | +13055557788 | Personal Injury Legal | 6m 29s | Sale Made | CallSource Pro | |
2/11/2026 11:23:28 AM | +15125559900 | ACA Open Enrollment | 3m 43s | Good Call / No Close | TrafficFlow Media | |
2/11/2026 9:23:28 AM | +17025551234 | Final Expense | 2m 58s | Disqualified | PPC Direct |
Feb 13, 12:23 PM
6m 27s
+13125550147
Medicare Advantage Q1
Sale Madecoached callcompliance issue
Feb 13, 10:23 AM
4m 49s
+15552345678
ACA Open Enrollment
Sale Madecoached call
Feb 13, 8:23 AM
2m 36s
+18475559012
Final Expense
Add to DNCdnc violation
Feb 13, 6:23 AM
7m 25s
+13125556677
Medicare Advantage Q1
Sale Made
Feb 13, 4:23 AM
4m 58s
+19045558899
ACA Open Enrollment
Sale Made
Feb 12, 1:23 PM
6m 52s
+12135553344
Medicare Advantage Q1
Sale Madecompliance issue
Feb 12, 12:23 PM
4m 27s
+14155551122
Final Expense
Sale Made
Feb 12, 11:23 AM
3m 18s
+16025557788
SSDI Benefits
Disqualifiedtcpa violation
Feb 12, 10:23 AM
6m 16s
+19725553344
Medicare Advantage Q1
Sale Made
Feb 12, 9:23 AM
4m 5s
+15035552233
ACA Open Enrollment
Sale Madecompliance issue
Feb 12, 8:23 AM
6m 52s
+12065555566
SSDI Benefits
Sale Made
Feb 12, 7:23 AM
5m 34s
+17705554455
Personal Injury Legal
Sale Madecoached call
Feb 11, 1:23 PM
6m 29s
+13055557788
Personal Injury Legal
Sale Made
Feb 11, 11:23 AM
3m 43s
+15125559900
ACA Open Enrollment
Good Call / No Close
Feb 11, 9:23 AM
2m 58s
+17025551234
Final Expense
Disqualified
Page 1 of 2